Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
100 £ 49,9990.000002
100A £ 150,0000.000001
14 £ 1,125,0000.000001
140 Flat 1 £ 400,0000.000001
140 Flat 8 £ 460,0000.000003
140 Flat 3 £ 420,0000.000001
140 Flat 6 £ 401,5000.000001
140 Flat 7 £ 580,0000.000002
140 Flat 4 £ 622,5000.000003
140 £ 368,0000.000001
140 Flat 2 £ 400,0000.000001
140 Flat 5 £ 410,0000.000001
154 Unit 1 £ 690,0000.000002
154 Unit 9 £ 860,0000.000003
154 Unit 8 £ 399,5000.000001
154 Unit 3 £ 385,0000.000001
156 Flat 3 £ 150,0000.000001
156 Flat 1 £ 309,5000.000001
156 Flat 4 £ 309,5000.000001
156 Flat 2 £ 150,0000.000001
158 £ 15,0000.000001
158 Flat 5 £ 395,0000.000001
158 - 162 Flat 3 £ 425,0000.000001
158 - 162 Third Floor Flat £ 800,0000.000002
158 - 162 Flat 4 £ 400,0000.000001
158 - 162 Flat 2 £ 400,0000.000001
158 - 162 Flat 1 £ 599,9500.000001
158 - 162 Flat 5 £ 402,5000.000001
160 £ 15,0000.001002
160A £ 220,0000.001001
160B £ 215,6450.001002
162 Ground Floor Flat £ 100,0000.000001
162 Flat B £ 175,0000.000002
162A £ 15,0000.001004
168 Flat 4 £ 235,0000.000002
168 Flat 1 £ 374,0000.000002
168 Flat 3 £ 37,5000.000001
168 Flat 2 £ 242,5000.000002
170 Flat 3 £ 350,0000.000004
170 Flat 2 £ 362,0000.000003
170 Flat 1 £ 480,0000.000005
174 Flat 4 £ 217,0000.000002
174 Flat 3 £ 490,0000.000004
174 Flat 8 £ 175,0000.000001
174 Flat 2 £ 410,0000.000002
174 Flat 6 £ 234,0000.000003
174 Flat 7 £ 415,0000.000001
174 Flat 1 £ 540,0000.000006
174 Flat 5 £ 305,0000.000002
176 Flat 1 £ 550,0000.000002
176 Flat 2 £ 250,0000.000003
176 Flat 3 £ 340,0000.000003
176 Flat 5 £ 480,0000.000004
176 Flat 7 £ 610,0000.000004
176 Flat 6 £ 295,0000.000003
176 Flat 4 £ 152,5000.000001
182 Flat 1 £ 500,0000.000002
182 Flat 3 £ 250,0000.000001
184 Flat 1 £ 192,0000.000001
184 Flat 3 £ 215,0000.000002
186 Flat 1 £ 183,0000.000001
190 Flat 1 £ 162,5000.000003
190 Flat 3 £ 120,0000.000002
192 Flat 2 £ 178,5000.000003
194 Flat 4 £ 90,8660.000001
194 Flat 5 £ 178,0000.000001
196 Flat 1 £ 119,9500.000002
196 Flat 2 £ 370,0000.000003
196 Flat 3 £ 180,0000.000002
32 £ 395,0000.001006
34 £ 395,5000.001003
36 £ 350,0000.001002
46 £ 342,0000.001003
62 £ 335,0000.000001
66 £ 288,0000.000001
70 £ 321,0000.000001
72 £ 370,0000.000003
74 Ground Floor Shop £ 255,0000.000001
76 - 78 £ 2,050,0000.000001
84 £ 100,0000.000001
86 Ground Floor Lock-Up Shop £ 295,0000.000001
88 Unit 27 £ 175,0000.000001
88 Unit 14 £ 272,0000.000001
88 Unit 7 £ 190,0000.000001
88 Unit 1 £ 280,0000.000001
88 Unit 12 £ 282,5000.000001
88 Unit 23 £ 185,0000.000001
88 Flat 16A £ 350,0000.000001
88 Unit 22 £ 122,5000.000001
88 Unit 6 £ 70,0000.000001
88 Unit 28 £ 175,0000.000001
Abbeville Mews Unit 2 £ 390,0000.000001
Abbeville Mews, 88 Unit 21 £ 210,0000.000001
Abbeyville Mews Unit 3 £ 390,0000.000001
Foster Court, 192A Flat 8 £ 224,0000.000002
Foster Court, 192A Flat 4 £ 255,0000.000003
Mount Lodge, 102 Flat 11 £ 490,0000.000002
Mount Lodge, 102 Flat 2 £ 620,0000.000003
Mount Lodge, 102 Flat 9 £ 650,0000.000003
Mount Lodge, 102 Flat 6 £ 540,0000.000002